| NR. CRT | NR. AUTORIZATIEI TAXI | TRANSPORTATORUL AUTORIZAT | OBSERVATII |
|---|---|---|---|
| 1. | 1 | VOVEA NICOLAE | |
| 2. | 2 | IANC ADRIAN | |
| 3. | 3 | NXL TAXI SRL | |
| 4. | 4 | GHEOB ALIN | |
| 5. | 5 | NAGY IOSIF | |
| 6. | 6 | SARKANY ALEX. | |
| 7. | 7 | BODEA PETRU CORNEL | |
| 8. | 8 | SZEKELY STEFAN | |
| 9. | 9 | PETRISIMO TRANS SRL | |
| 10. | 10 | BRICIU GAVRILA | |
| 11. | 11 | ALB GELU | |
| 12. | 12 | VANA IOAN FLORIN | |
| 13. | 13 | MIRCEA OCTAVIAN | |
| 14. | 14 | VIOSAND SRL | |
| 15. | 15 | NXL TAXI SRL | |
| 16. | 16 | SARB FELICIAN | |
| 17. | 17 | POPA GLIGOR | |
| 18. | 18 | ANATIM SPEED SRL | |
| 19. | 19 | GHEOB GABRIEL | |
| 20. | 21 | CIORTEA COSMIN ILIE | |
| 21. | 22 | PARDUTIU CORNEL | |
| 22. | 23 | BERAR NICOLAE | |
| 23. | 24 | CRACIUN VALENTIN I.I. | |
| 24. | 25 | MUNTEAN DANIEL | |
| 25. | 26 | MERET CORNELIU | |
| 26. | 27 | ROSA SIMION | |
| 27. | 28 | SRG TRANS TAXI SRL | |
| 28. | 29 | CURTA OVIDIU | |
| 29. | 30 | CADAR BOGDAN VASILE | NU A VIZAT |
| 30. | 31 | GABOR NICOLAE GABRIEL | |
| 31. | 32 | HORVATH GHEORGHE | |
| 32. | 33 | ROMAN IOAN MIHAI | |
| 33. | 34 | GIRBO IOAN | |
| 34. | 36 | SYILAGHY KAROLY | |
| 35. | 37 | SAMARTINEAN DANIEL IOAN | |
| 36. | 38 | AMS TAXI 2008 | |
| 37. | 39 | INTARDTRANS TEHNIC SRL | |
| 38. | 41 | TASNADI MIRCEA | |
| 39. | 42 | CHIOVEANU MIRCEA STEFAN | |
| 40. | 43 | VASLABAN VASILE NICOLAE | |
| 41. | 44 | HORGA DORIN | |
| 42. | 45 | FLOREA ALIN | |
| 43. | 46 | DRUS IOAN | |
| 44. | 47 | POP NICOLAE | |
| 45. | 49 | SC. MOREA TAXI SRL | |
| 46. | 51 | S.C. CANTATUR S.R.L. | |
| 47. | 52 | SUCIU SIMION | |
| 48. | 53 | S.C. CANTEL S.R.L. | |
| 49. | 54 | S.C. CANTATUR S.R.L. | |
| 50. | 55 | RADULESCU EUGENIU I.I. | |
| 51. | 56 | PARAUTIU SORIN | |
| 52. | 57 | S.C. CANTATUR S.R.L. | |
| 53. | 58 | MURESAN DORU | NU A VIZAT |
| 54. | 59 | SAULIAN TRAIAN | |
| 55. | 60 | MOLDOVAN SEBASTIAN VASILE | |
| 56. | 61 | NIMAN CLAUDIU DORIN IULIU | |
| 57. | 62 | S.C. CANTATUR S.R.L. | |
| 58. | 63 | S.C. CANTATUR S.R.L. | |
| 59. | 64 | S.C. CANTATUR S.R.L. | |
| 60. | 65 | S.C. CANTATUR S.R.L. | |
| 61. | 66 | NAGY LASZLO LEVENTE | |
| 62. | 67 | SC CANTEL S.R.L. | |
| 63. | 068/ | SC CANTEL S.R.L | |
| 64. | 69 | BABAIOANA VASILE | |
| 65. | 70 | VALEAN I. IOAN | |
| 66. | 71 | URSU IOAN | |
| 67. | 72 | CIREBEA FLORENTIN IOSIF | |
| 68. | 73 | S.C. JXN TAXI S.R.L. | |
| 69. | 74 | S. C. JXN TAXI S.R.L. | |
| 70. | 75 | VASLABAN CRISTIAN FLORIN | |
| 71. | 76 | MARINCEAN DAN | |
| 72. | 77 | FODOREAN DANIEL IOAN | |
| 73. | 78 | VIRTAN VIOREL | |
| 74. | 79 | VASS LEVENTE | |
| 75. | 80 | XELA OPERATIV TAXI | |
| 76. | 081/ | S.C. CANTATUR S.R.L. | |
| 77. | 82 | S.C. CANTATUR S.R.L. | |
| 78. | 83 | RED TUR TAXI SRL | |
| 79. | 84 | TOADER I. DORIN | |
| 80. | 85 | S.C. CANTATUR S.R.L. | |
| 81. | 86 | SC RED TUR TAXI S.R.L | |
| 82. | 87 | S.C. CANTEL S.R.L. | |
| 83. | 88 | S.C. CANTEL S.R.L. | |
| 84. | 89 | S.C. JXN TAXI SRL | |
| 85. | 90 | FODOR BLAZIU | |
| 86. | 91 | PRODAN IOAN | |
| 87. | 92 | SARB IOAN I.I. | |
| 88. | 93 | BOLBOACA NICOLAE ADRIAN | |
| 89. | 94 | INTARDTRANS TEHNIC SRL | |
| 90. | 95 | DIRLEA GABRIEL MARIUS | |
| 91. | 96 | NIMAN IOAN ALX | |
| 92. | 97 | STAN MIRCEA | |
| 93. | 98 | VERES MARIUS | |
| 94. | 99 | MICLAUS VIOREL | |
| 95. | 100 | VIOSAND SRL | NU A VIZAT |
| 96. | 101 | PIRJOL IOAN | |
| 97. | 102 | GARBO FLORIN OVIDIU | |
| 98. | 103 | S.C. PRIMA COM 2007 S.R.L. | |
| 99. | 104 | S.C. PRIMA COM 2008 S.R.L. | NU A VIZAT |
| 100. | 105 | SC . VIOSAND SRL | |
| 101. | 106 | GLIGOR MARIN NICOLAE | |
| 102. | 107 | SC DITO COMIMPEX SRL | |
| 103. | 108 | SC NXL TAXI SRL | |
| 104. | 109 | SC DITO COMIMPEX SRL | |
| 105. | 112 | SC. VICALI TAXI | |
| 106. | 113 | SC ANCOS 2003 SRL | |
| 107. | 114 | LUPEA LUCIAN | |
| 108. | 115 | SC RED TUR TAXI SRL | |
| 109. | 116 | OROS C-TIN ILIE | |
| 110. | 117 | BALEA CRISTIAN | |
| 111. | 118 | LAZAR T.IOAN | |
| 112. | 119 | IRIMIES LUCIAN | |
| 113. | 121 | CRACIUN V. STEFAN | |
| 114. | 122 | MARINCEAN MARIUS | |
| 115. | 123 | THUG FOREVER SRL | |
| 116. | 125 | GREC OVIDIU | |
| 117. | 126 | SC PETRUSIMI SRL | |
| 118. | 127 | PRIMA COM 2007 SRL | |
| 119. | 128 | LUKACS DOMIMIC | |
| 120. | 129 | CECLAN NICOLAE | |
| 121. | 130 | VLADBUJ SPEED TAXI SRL | |
| 122. | 131 | NEW MISTER SELECT SRL | |
| 123. | 132 | NEW MISTER SELECT SRL | |
| 124. | 133 | IEROBOAM SRL | |
| 125. | 136 | S.C. VICALI TAXI S.R.L. | |
| 126. | 137 | MIHAI EDMOND | |
| 127. | 138 | ICLENZAN IOAN | |
| 128. | 139 | S.C. BRAYAN 2009 S.R.L | |
| 129. | 140 | SC NXL TAXI SRL | |
| 130. | 141 | MOCAN I. D-TRU I.I. | |
| 131. | 142 | CISTELECAN STEFAN OVIDIU | |
| 132. | 143 | SC PATO TAXI SRL | |
| 133. | 144 | BOLBOACA AUGUSTIN | |
| 134. | 146 | OTEL CALIN OCTAVIAN | |
| 135. | 147 | ZOLDI DOREL | |
| 136. | 148 | SRG TRANS TAXI SRL | |
| 137. | 150 | MARC&COSMIN SRL | |
| 138. | 157 | LOBODA FLAVIU TRAIAN | NU A VIZAT |
| 139. | 160 | S.C. J X N TAXI S.R.L. | |
| 140. | 164 | MOLDOVAN STEFAN IOAN | |
| 141. | 165 | FERGHETE D-TRU | |
| 142. | 166 | SC IEROBOAM SRL | |
| 143. | 167 | S.C. DM TUR S.R.L | |
| 144. | 168 | S.C. D.M. TUR S.R.L. | |
| 145. | 171 | NEAGOE IOAN | |
| 146. | 172 | SC NVA TRANS TAXI SRL | |
| 147. | 173 | MALNA FLORIN | |
| 148. | 174 | PETEAN GHEORGHE | |
| 149. | 176 | ANCA GHEORGHE IOAN | NU A VIZAT |
| 150. | 179 | TISA PAUL CIPRIAN | |
| 151. | 180 | BUMBI MIRCEA SORIN | |
| 152. | 181 | BUMBI TRAIAN | |
| 153. | 184 | S.C. VICALI TAXI S.R.L. | |
| 154. | 186 | S.C. EMYLUK TRANS S.R.L. | |
| 155. | 187 | JUCHI MARIUS COSMIN | |
| 156. | 188 | ONIJA GHEORGHE | |
| 157. | 191 | PASC A. GHEORGHE | |
| 158. | 192 | ROS DANUT | |
| 159. | 193 | S.C. VICALI TAXI S.R.L. | |
| 160. | 194 | GROZAV ADRIAN DAN | |
| 161. | 195 | COMAN V.A. VASILE | |
| 162. | 197 | BRISCAN FLORIN SEBASTIAN | |
| 163. | 198 | GOGA CONSTANTIN | |
| 164. | 211 | S.C. BRAYAN 2009 S.R.L | |
| 165. | 214 | VTPVA TAXI SRL | |
| 166. | 215 | S.C. EMYLUK TRANS S.R.L. | |
| 167. | 216 | TISA DANIEL SEBASTIAN | |
| 168. | 217 | SC IARIS SIMODOR SRL | |
| 169. | 219 | S.C.NEW MISTER SELECT SRL | |
| 170. | 220 | SC. DITO COMINPEX S.R.L. | |
| 171. | 222 | SC NVA SPEED SRL | |
| 172. | 223 | RUSAN GHEORGHE | |
| 173. | 224 | ANCA SERGIU PAUL | |
| 174. | 226 | SC. ANCOS SRL | |
| 175. | 227 | SC. ANCOS SRL | |
| 176. | 228 | CIOARA SORIN GRIGORE | |
| 177. | 229 | S.C. JXN TAXI SRL | |
| 178. | 230 | SC CANTEL SRL | |
| 179. | 231 | MACAVEI RADU |
TOTAL AUTORIZATII VALABILE: 179 DIN CARE CELE 6 CARE NU S-AU VIZAT SE VOR SUSPENDA PENTRU 1 LUNA
Documente:
Cerere vizare anuala dispecerate taxi
Cerere vizare anuala autorizatie taxi 2022
